08/19/2008
| BUTTER MARKETS | AA | 60/40 Blend |
| 08/13 | 1.6400 | 1.1875 |
| 08/14 | 1.6400 | 1.1875 |
| 08/15 | 1.6450 | 1.1900 |
| 08/18 | 1.6450 | 1.1925 |
| 08/19 | 1.6350 | 1.1900 |
| CHEESE MARKETS (Ave.) | Block | Barrel |
| 07/18 | 1.9550 | 1.9200 |
| 07/25 | 2.0475 | 1.9400 |
| 08/01 | 1.9625 | 1.8425 |
| 08/08 | 1.7500 | 1.7175 |
| 08/15 | 1.7700 | 1.7350 |
| BUTTER FUTURES | (Previous Day's Close) | |
| AUGUST | SEPTEMBER | OCTOBER |
| $1.5900 | $1.6225 | $1.6250 |
| CLASS III MILK FUTURES | (Previous Day's Close) | |
| AUGUST | SEPTEMBER | OCTOBER |
| $17.18 | $16.28 | $16.75 |
9
