| KEY | DESCRIPTION | GRADE | PRODUCT CODE |
SHIPPING WEIGHT |
CASE CUBE |
| 1. | 25 kg box bulk butter | ||||
| Salted | AA | 8005 | 56.62 | ||
| Salted | A | 8056 | 56.62 | ||
| Unsalted (sweet) | AA | 8006 | 56.62 | 1.06 | |
| 30 lb. bulk butter | |||||
| Salted | AA | 7335 | 31.5 | .58 | |
| 2. | Anhydrous milkfat/butteroil |
||||
| 4/5 tub | 9445 | 21.5 | .78 | ||
| 40 lb. pail | 9440 | 41.5 | NA | ||
| 25 kilo. box | 9425 | 56.62 | 1.06 | ||
| 3. | Whipped butter (4/5# tubs per case) |
||||
| Salted | AA | 7150 | 21.5 | ||
| Unsalted | AA | 7160 | 21.5 | 1.21 | |
| 4. | Whipped butter (9/3# tubs per case) |
||||
| Salted | AA | 7120 | 28.5 | 1.37 | |
| 5. | Retail whipped butter (24/8 oz.) |
||||
| Salted | AA | 7100 | 13.5 | ||
| Unsalted | AA | 7110 | 13.5 | 1.04 | |
| 6. | 5g whipped butter cup | ||||
| Salted | AA | 7000 | 9.43 | .51 | |
| 6.3g whipped butter cups |
|||||
| Salted | AA | 7025 | 11.50 | .51 | |
| 8g whipped butter cups (400 per case) |
|||||
| Salted | AA | 7050 | 8.55 | .44 | |
| 10g whipped cups (400 per case) |
|||||
| Salted | AA | 7060 | 10.31 | .44 | |
| 7. | (4) 1/4 lb. prints, Elgin (cartoned 36/1# per case) |
||||
| a. Salted | AA | 100 | 37.5 | ||
| b. Salted | A | 150 | 37.5 | ||
| c. Fall Creek Brand | AA | 1000 | 37.5 | ||
| d. Unsalted (18/1# per case) |
AA | 90 | 19.5 | .31 | |
| e. Unsalted (18# case) | AA | 190 | 19.5 | .31 | |
| 8. | (2) 1/4 lb. prints, Elgin (cartoned 36/1/2# per case) |
||||
| a. Salted | AA | P.L. (Private Label) |
19.5 | .31 | |
| b. Unsalted | AA | P.L. | 19.5 | .31 | |
| 9. | 1 lb. print butter, parchment wrap |
||||
| a. Salted | AA | 3050 | 37.5 | ||
| b. Salted | A | 3150 | 37.5 | ||
| c. Wuthrich unsalted (82% fat) |
AA | 3120 | 37.5 | .73 | |
| d. Unsalted | AA | 3100 | 37.5 | .73 | |
| e. Unsalted (18# case) | AA | 3040 | 19.5 | .31 | |
| 10. | Butter chips/patties (6/5# cartons per case) |
||||
| 72 cut, salted | AA | 6220 | 31.5 | ||
| 90 cut, salted | AA | 6200 | 31.5 | ||
| 72 cut, unsalted | AA | 6320 | 31.5 | ||
| 11. | Regular style tray pats (15# case) |
||||
| 90 cut, salted | AA | 5000 | 16.5 | ||
| 90 cut, unsalted | AA | 5650 | 16.5 | .77 | |
| 12. | Sealed cups (720 cups per 8# case) |
||||
| 90 cut, salted | AA | 4500 | 9.5 | .60 | |
| 13. | Continental foil wrap chips |
||||
| 47 cut parchment wrap, salted |
AA | 6037 | 18.5 | .43 | |
| 47 cut continental foil, salted |
AA | 6000 | 18.5 | ||
| 47 cut continental foil, unsalted |
AA | 6100 | 18.5 | ||
| 59 cut continental foil, salted |
AA | 6055 | 18.5 | ||
| 59 cut continental foil, unsalted |
AA | 6110 | 18.5 | .43 | |
| 14. | Croissant slab | ||||
| Various cuts (6/5# cartons per case) |
AA | 31.5 | .82 |









